Starting rates for home and small business work across the Vail Valley. Every job gets a written quote before work begins, so there are no surprise line items.
Most jobs land at these starting rates. If yours doesn't fit a category, ask. The diagnostic is free either way.
Every job starts with one, in home or remote.
If I can't fix it, you don't pay.
On parts and labor, every job.
Flat, per visit, anywhere in the valley.
| Diagnostic | Free |
| Virus & malware removal | From $99 |
| Data recovery | From $149 |
| Battery replacement | From $79 |
| Network & Wi-Fi setup | From $125 |
| Hardware upgrades (RAM, SSD) | From $99 |
| Smart TV & streaming setup | From $125 |
| Smart home device setup (each) | From $65 |
| New computer setup & transfer | From $225 |
| Home office setup | From $250 |
| Security camera installation | From $299 |
| Residential in-home support | $85/hr |
| Business & commercial support | $100/hr |
| Network, security & architecture | $150/hr |
| One-on-one lessons & training | $150/hr |
| Arrival-Ready PackageWi-Fi, streaming, and smart home checked before you arrive | $150 to $250 flat |
| Standing Seasonal RetainerOn-call priority tech contact, in season or out | $75 to $150/mo |
All prices are starting rates, and a written quote is always provided before work begins. Every visit starts with a free diagnostic, in home or remote. Parts and labor carry a 90-day warranty, and if I can't fix it, you don't pay.
Prefer paper? The same rates are on the printable rate sheet (PDF).
A short note about the problem and where you are in the valley is enough to start.
More detail on what's included: home tech support and small business IT, or the service area and common questions.